This is a test table for the TableThis bookmarklet. This table contains monthly weather averages for San Francisco from Intellicast.

After you drag the TableThis bookmarklet up to your bookmarks/favorites bar click on “TableThis” then hover over the table. Click on the table to download it as a CSV file.

Date Average Low Average High Record Low Record High Average Precipitation
January 46° 58° 32° (1962) 79° (1962) 4.72″,NA”
February 49° 61° 31° (1989) 81° (1986) 4.15″,NA”
March 49° 62° 39° (2006) 84° (2004) 3.4″,NA”
April 50° 65° 23° (1996) 94° (1989) 1.25″,NA”
May 51° 65° 43° (2003) 101° (2001) 0.54″,NA”
June 53° 68° 47° (1999) 103° (2000) 0.13″,NA”
July 54° 68° 47° (1953) 103° (1988) 0.04″,NA”
August 56° 69° 48° (1969) 98° (1993) 0.09″,NA”
September 56° 71° 48° (1955) 101° (1971) 0.28″,NA”
October 55° 70° 45° (1949) 102° (1987) 1.19″,NA”
November 51° 64° 40° (1994) 86° (1966) 3.31″,NA”
December 47° 59° 28° (1990) 76° (1958) 3.18″,NA”

 

Another test table containing special UTF-16 characters, inner tables and variable columns.

Number First Name Last Name Points Quotes
1 Eve Jackson 94 “Yo!” This is a paragraph
2 John Doe “Hi, this is me” 80
This is a div
3 Adam “Hi, this,, is me” Johnson 67 67 ¼
I’m a table in a cell
4 Jill Smith “Hi, this is me” €45 £
4 Jill Smith “Hi, this is me” trapeze artists © Å